Wireless Earbuds
Every wireless earbuds we have surveyed, with a consensus score drawn from published expert reviews and a source behind every specification.
| Product | Consensus | List price | Updated |
|---|---|---|---|
| Apple AirPods Pro 2 | 82/100 · low | $249.00 | September 27, 2026 |
| Bose QuietComfort Ultra Earbuds (2nd Gen) | 81/100 · low | $299.00 | September 28, 2026 |
| Google Pixel Buds Pro 2 | 80/100 · high | $229.00 | November 10, 2026 |
| Nothing Ear (3) | 79/100 · medium | $179.00 | October 4, 2026 |
| Samsung Galaxy Buds3 Pro | 80/100 · high | $249.99 | November 10, 2026 |
| Sennheiser Momentum True Wireless 4 | 85/100 · high | $299.95 | October 4, 2026 |
| Sony WF-1000XM5 | 78/100 · low | $299.99 | October 2, 2026 |
Buying guides
- Best Wireless Earbuds of 2026 · updated October 7, 2026
Head-to-head
- Apple AirPods Pro 2 vs Bose QuietComfort Ultra Earbuds (2nd Gen) · updated October 2, 2026
- Sony WF-1000XM5 vs Apple AirPods Pro 2 · updated September 30, 2026
- Sony WF-1000XM5 vs Bose QuietComfort Ultra Earbuds (2nd Gen) · updated October 2, 2026
- Nothing Ear (3) vs Sony WF-1000XM5 · updated November 1, 2026
- Sennheiser Momentum True Wireless 4 vs Sony WF-1000XM5 · updated November 1, 2026